haizerui

product

HIGRACE supplies marine anchoring and docking hardware, including anchors, chains, deck fittings, and mooring hardware, for distributors, boat builders, and marine hardware importers.

High Tensile Shackle G-210

H.D.G. Breaking load = 6 x safe working load

Get a Quote
Get a Quote
Number Size (inch) Inner Width (mm) Inner Length (mm) Safe Working Load (ton)
125005 3/16 10 18 0.375
125006 1/4 12 22 0.50
125008 5/16 13 26 0.75
125010 3/8 16 31 1.00
125011 7/16 18 36 1.50
125012 1/2 21 41 2.00
125016 5/8 27 51 3.25
125019 3/4 32 60 4.75
125022 7/8 36 71 6.50
125025 1 43 81 8.50
125028 1-1/8 46 90 9.50
125032 1-1/4 52 100 12.0
125035 1-3/8 57 113 13.5
125038 1-1/2 60 124 17.0
125044 1-3/4 73 146 25.0
125050 2 83 171 35.0
125064 2-1/2 105 203 55.0
125076 3 127 216 85.0

 

High Tensile Shackle G-209

H.D.G. Breaking load = 6 x safe working load

Get a Quote
Get a Quote
Number Size (inch) Inner Width (mm) Inner Length (mm) Safe Working Load (ton)
126005 3/16 10 20 0.375
126006 1/4 12 24 0.50
126008 5/16 13 31 0.75
126010 3/8 16 36 1.00
126011 7/16 18 42 1.50
126012 1/2 21 48 2.00
126016 5/8 27 60 3.25
126019 3/4 32 71 4.75
126022 7/8 36 84 6.50
126025 1 43 95 8.50
126028 1-1/8 46 108 9.50
126032 1-1/4 52 119 12.0
126035 1-3/8 57 133 13.5
126038 1-1/2 60 146 17.0
126044 1-3/4 73 178 25.0
126050 2 83 197 35.0
126064 2-1/2 105 267 55.0
126076 3 127 330 85.0

High Tensile Shackle G-2150

H.D.G. Breaking load = 6 x safe working load

Get a Quote
Get a Quote
Number Size (inch) Inner Width (mm) Inner Length (mm) Safe Working Load (ton)
127006 1/4 12 22 0.50
127008 5/16 13 26 0.75
127010 3/8 16 31 1.00
127011 7/16 18 36 1.50
127012 1/2 21 41 2.00
127016 5/8 27 51 3.25
127019 3/4 32 60 4.75
127022 7/8 36 71 6.50
127025 1 43 81 8.50
127028 1-1/8 46 90 9.50
127032 1-1/4 52 100 12.0
127035 1-3/8 57 113 13.5
127038 1-1/2 60 124 17.0
127044 1-3/4 73 146 25.0
127050 2 83 171 35.0
127064 2-1/2 105 203 55.0
127076 3 127 216 85.0
High Tensile Shackle G-2130

High Tensile Shackle G-2130

H.D.G. Breaking load = 6 x safe working load

Get a Quote
Get a Quote
Number Size (inch) Inner Width (mm) Inner Length (mm) Safe Working Load (ton)
128006 1/4 12 24 0.50
128008 5/16 13 31 0.75
128010 3/8 16 36 1.00
128011 7/16 18 42 1.50
128012 1/2 21 48 2.00
128016 5/8 27 60 3.25
128019 3/4 32 71 4.75
128022 7/8 36 84 6.50
128025 1 43 95 8.50
128028 1-1/8 46 108 9.50
128032 1-1/4 52 119 12.0
128035 1-3/8 57 133 13.5
128038 1-1/2 60 146 17.0
128044 1-3/4 73 178 25.0
128050 2 83 197 35.0
128064 2-1/2 105 267 55.0
128076 3 127 330 85.0

Send Your OEM Hardware Requirements

We will reply you within 24 hours. If for urgent case, please call 0086-532-67703171 directly.

*We respect your confidentiality and all information are protected. We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.

    Get a Quote

      We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat: +86 13806393200,. Or call +0086-532-67703170 directly.

      *We respect your confidentiality and all information are protected.

      We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.