Square Plate
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Height (mm) | Base (mm) |
| 191005 | 191105 | 5 | 19 | 30×35 |
| 191006 | 191106 | 6 | 26 | 35×40 |
| 191008 | 191108 | 8 | 33 | 40×50 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Height (mm) | Base (mm) |
| 191005 | 191105 | 5 | 19 | 30×35 |
| 191006 | 191106 | 6 | 26 | 35×40 |
| 191008 | 191108 | 8 | 33 | 40×50 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Ring (mm) | Base (mm) |
| 191505 | 191605 | 5 | 5×30 | 30×35 |
| 191506 | 191606 | 6 | 6×40 | 35×40 |
| 191508 | 191608 | 8 | 8×50 | 40×50 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Height (mm) | Base (mm) |
| 192005 | 192105 | 5 | 20 | 15×45 |
| 192006 | 192106 | 6 | 25 | 20×60 |
| 192008 | 192108 | 8 | 32 | 26×80 |
| 192009 | 192109 | 9 | 38 | 32×100 |
marine grade / rust proof / corrosion resistant/stainless steel A4 / SS316 / AISI316
| Number for 316 | Number for 304 | Size (mm) | Ring (mm) | Base (mm) |
| 192505 | 192605 | 5 | 5×30 | 15×45 |
| 192506 | 192606 | 6 | 6×40 | 20×60 |
| 192508 | 192608 | 8 | 8×50 | 26×80 |
| 192509 | 192609 | 9 | 9×60 | 32×100 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Height (mm) | Base Dia. (mm) |
| 193005 | 193105 | 5 | 20 | 33 |
| 193006 | 193106 | 6 | 26 | 40 |
| 193008 | 193108 | 8 | 32 | 50 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Ring (mm) | Base Dia. (mm) |
| 193505 | 193605 | 5 | 5×30 | 33 |
| 193506 | 193606 | 6 | 6×40 | 40 |
| 193508 | 193608 | 8 | 8×50 | 50 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Height (mm) | Base (mm) |
| 194005 | 194105 | 5 | 22 | 37×59 |
| 194006 | 194106 | 6 | 26 | 50×64 |
| 194008 | 194108 | 8 | 33 | 60×80 |
stainless steel 316 & 304
| Number for 316 | Number for 304 | Size (mm) | Ring (mm) | Base (mm) |
| 194505 | 194605 | 5 | 5×30 | 37×59 |
| 194506 | 194606 | 6 | 6×40 | 50×64 |
| 194508 | 194608 | 8 | 8×50 | 60×80 |
stainless steel 316 & 304
| Number for 316 | Number for 316 | Size (mm) | Length (mm) | Height (mm) |
| 195004 | 195104 | 4 | 40 | 16 |
| 195005 | 195105 | 5 | 50 | 16 |
| 195006 | 195106 | 6 | 57 | 22 |
| 195008 | 195108 | 8 | 63 | 25 |
stainless steel 316 & 304
| Number for 316 | Number for 316 | Thickness (mm) | Length (mm) | Width (mm) |
| 195501 | 195601 | 1.5 | 38 | 13 |
| 195502 | 195602 | 2.0 | 46 | 16 |
| 195503 | 195603 | 2.5 | 50 | 20 |
Find more HIGRACE stainless steel hardware solutions to complete your marine, rigging, fastening, and industrial sourcing needs.
We will reply you within 24 hours. If for urgent case, please call 0086-532-67703171 directly.
*We respect your confidentiality and all information are protected. We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat: +86 13806393200,. Or call +0086-532-67703170 directly.
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.