Fender Line 3-strand
material: Polyester, PPL Available color: white, blue, navy blue & black
| Number for Polyester | Number for PPL | Diameter (mm) | Length (m) |
| 285008 | 285508 | 8 | 2.5 |
| 285010 | 285510 | 10 | 2.5 |
| 285012 | 285512 | 12 | 2.5 |
material: Polyester, PPL Available color: white, blue, navy blue & black
| Number for Polyester | Number for PPL | Diameter (mm) | Length (m) |
| 285008 | 285508 | 8 | 2.5 |
| 285010 | 285510 | 10 | 2.5 |
| 285012 | 285512 | 12 | 2.5 |
Material: Polyester, PPL Available color: white, blue, navy blue & black
| Number for Polyester | Number for PPL | Diameter (mm) | Length (m) |
| 286010 | 286510 | 10 | 20 |
| 286012 | 286512 | 12 | 30 |
| 286014 | 286514 | 14 | 40 |
| 286016 | 286516 | 16 | 50 |
material: Polyester, PPL Available color: white, blue, navy blue & black
| Number for Polyester | Number for PPL | Diameter (mm) | Length (m) |
| 287008-6 | 287508-6 | 8 | 6 |
| 287010-6 | 287510-6 | 10 | 6 |
| 287012-6 | 287512-6 | 12 | 6 |
| 287014-6 | 287514-6 | 14 | 6 |
| 287016-6 | 287514-6 | 16 | 6 |
| 287010-10 | 287510-10 | 10 | 10 |
| 287012-10 | 287512-10 | 12 | 10 |
| 287014-10 | 287514-10 | 14 | 10 |
| 287016-10 | 287516-10 | 16 | 10 |
| 287018-10 | 287518-10 | 18 | 10 |
| 287012-12 | 287512-12 | 12 | 12 |
| 287014-14 | 287512-14 | 14 | 14 |
| 287016-16 | 287516-16 | 16 | 16 |
supper quality of polyester, UV-stabilized, sinks in water
| Number | Diameter (mm) | Breaking Load (kg) |
| 282006 | 6 | 550 |
| 282008 | 8 | 1000 |
| 282010 | 10 | 1500 |
| 282012 | 12 | 2150 |
| 282014 | 14 | 2900 |
| 282016 | 16 | 3700 |
| 282018 | 18 | 4500 |
| 282020 | 20 | 5100 |
strong product, UV-stabilized, floats in water
| Number | Diameter (mm) | Breaking Load (kg) |
| 282506 | 6 | 550 |
| 282508 | 8 | 1000 |
| 282510 | 10 | 1500 |
| 282512 | 12 | 2150 |
| 282514 | 14 | 2900 |
| 282516 | 16 | 3700 |
| 282518 | 18 | 4500 |
| 282520 | 20 | 5100 |
strong product, UV-stablized
| Number | Diameter (mm) | Length (m) |
| 283504 | 4 | 20 |
| 283506 | 6 | 20 |
| 283508 | 8 | 20 |
| 283510 | 10 | 20 |
| 283512 | 12 | 20 |
| 283514 | 14 | 20 |
| 283516 | 16 | 20 |
inner HUMWPE 12 strand, outer polyester 36 strand
| Number | Diameter (mm) | Length (m) |
| 284008 | 8 | 20 |
| 284010 | 10 | 20 |
| 284012 | 12 | 20 |
| 284014 | 14 | 20 |
| 284016 | 16 | 20 |
| 284018 | 18 | 20 |
| 281020 | 20 | 20 |
material: HUMWPE
| Number | Diameter (mm) | Length (m) |
| 284504 | 4 | 20 |
| 284506 | 6 | 20 |
| 284508 | 8 | 20 |
| 284510 | 10 | 20 |
| 284512 | 12 | 20 |
| 284514 | 14 | 20 |
| 284516 | 16 | 20 |
Cut the rope with diameter 2cm, and the webbing, with fine cutting edge, no disperse. Attached with the cutting foot, the hot knife cut the synthetic fiber cloth without backup under the cloth, seal the cutting edge as well; cut the seal line on the bag. Especially good for cutting sail cloth, awnings and filter cloth
| Number | Specification |
| 281901 | Voltage: AC230V/50HzPower: Max. 60WIntermittent operation: 1/4 minPower cord length: 2.5 mWeight: 950 g |
with wood handle
| Number | Length (mm) |
| 297001 | 180 |
| 297002 | 280 |
| 297003 | 380 |
Find more HIGRACE stainless steel hardware solutions to complete your marine, rigging, fastening, and industrial sourcing needs.
We will reply you within 24 hours. If for urgent case, please call 0086-532-67703171 directly.
*We respect your confidentiality and all information are protected. We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.
We will reply you within 24 hours. If for urgent case, please add WhatsApp/WeChat: +86 13806393200,. Or call +0086-532-67703170 directly.
*We respect your confidentiality and all information are protected.
We will only use your information to respond to your inquiry and will never send unsolicited emails or promotional messages.